Malaga Airport Transfer Rates
Transfer from/to Malaga Airport
We specialise in transfers to/from Malaga Airport. We work all along the Costa del Sol, as well as around Malaga province, the region’s major tourist destinations and Andalucía’s biggest cities.
*All prices stated on this page correspond to transfers from Malaga Airport.
**Transfers from Malaga city centre or from the AVE train station will entail a supplement of 5€.
*** Toll prices:
Malaga Airport – Estepona. 13,00€
Malaga Airport – Marbella. 8,00€
Malaga Airport – Algeciras 16,00€
Costa del Sol - Malaga
For round trips you must pay for the full service on the outward trip in order to GUARANTEE the return trip.
| MALAGA AIRPORT FROM/TO: | 1-4 PAX | 5-8 PAX | TIME |
|---|---|---|---|
| Marbella | 65 € | 90 € | 42′ |
| Puerto Banus | 75 € | 100 € | 45′ |
| Estepona | 87 € | 130 € | 58′ |
| Cancelada | 80 € | 110 € | 50′ |
| Calahonda | 55 € | 75 € | 30′ |
| Fuengirola | 45 € | 55 € | 23′ |
| Mijas Costa | 45 € | 67 € | 30′ |
| Nerja | 70 € | 96 € | 53′ |
| Sabinillas | 100 € | 145 € | 66′ |
| San Pedro | 80 € | 110 € | 47′ |
| Puerto de la Duquesa | 100 € | 150 € | 68′ |
| Torre del Mar | 60 € | 80 € | 40′ |
| Torrox | 70 € | 90 € | 47′ |
| MALAGA AIRPORT FROM/TO: | 1-4 PAX | 5-8 PAX | TIME |
|---|---|---|---|
| Antequera | 60 € | 90 € | 50′ |
| Benahavis | 90 € | 120 € | 54′ |
| Benalmadena | 40 € | 50 € | 20′ |
| Casares | 95 € | 150 € | 70′ |
| Elviria | 60 € | 90 € | 37′ |
| Frigiliana | 70 € | 105 € | 55′ |
| La Cala del Moral | 35 € | 50 € | 30′ |
| Málaga | 30 € | 40 € | 15′ |
| Mijas Town | 45 € | 57 € | 27′ |
| Rincon de la Victoria | 40 € | 60 € | 32′ |
| Ronda | 115 € | 160 € | 82′ |
| Torremolinos | 30 € | 40 € | 15′ |
| Velez Malaga | 60 € | 79 € | 45′ |
Cities
| MALAGA AIRPORT FROM/TO: | 1-4 PAX | 5-8 PAX | TIME |
|---|---|---|---|
| Almeria | 200 € | 299 € | 140′ |
| Cadiz | 250 € | 350 € | 145′ |
| Cordoba | 170 € | 255 € | 115′ |
| Granada | 160 € | 200 € | 105′ |
| Huelva | 250 € | 390 € | 200′ |
| Jaen | 195 € | 305 € | 130′ |
| Sevilla | 190 € | 297 € | 135′ |
Other Destinations
| MALAGA AIRPORT FROM/TO: | 1-4 PAX | 5-8 PAX | TIME |
|---|---|---|---|
| Sotogrande | 120 € | 185 € | 75′ |
| Sierra Nevada | 180 € | 280 € | 130′ |
| Algeciras | 160 € | 200 € | 85′ |
| Castell de Ferro | 118 € | 165 € | 90′ |
| La Herradura | 80 € | 130 € | 62′ |
| La Linea de la Concepcion | 140 € | 185 € | 82′ |
| Motril | 98 € | 155 € | 80′ |
| Salobreña | 95 € | 149 € | 65′ |
Disposal
Mercedes V-Class
If the kilometre limit is exceeded, the kilometre is charged at 1.80€ per kilometre. Driver’s allowances and vat are included.
| TIME | KM LIMIT | PRICE |
|---|---|---|
| 4 hours | Limit 150 km | 250 € |
| 6 hours | Limit 150 km | 350 € |
| 8 hours | Limit 200 km | 450 € |
| 10 hours | Limit 200 km | 550 € |
| 12 hours | Limit 200 km | 700 € |
Mercedes E-Class
If the kilometre limit is exceeded, the kilometre is charged at 1.80€ per kilometre. Driver’s allowances and vat are included.
| TIME | KM LIMIT | PRICE |
|---|---|---|
| 4 hours | Limit 100 km | 200 € |
| 6 hours | Limit 100 km | 300 € |
| 8 hours | Limit 150 km | 370 € |
| 10 hours | Limit 200 km | 450 € |
| 12 hours | Limit 200 km | 550 € |